Key Specs | |
Display Type | 4K OLED |
Refresh Rate | 120Hz Native |
Wide Color Gamut | OLED Color |
Picture Processor | α9 AI Processor 4K Gen6 |
HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
G-Sync Compatible (Nvidia) | Yes |
FreeSync Compatible (AMD) | Yes |
Dolby Atmos | Yes |
TV Dimensions without Stand (WxHxD) | 1222 x 703 x 45.1 |
TV Weight without Stand | 14.1 |
AUDIO | |
AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) |
Audio Output | 40W |
Speaker System | 2.2 Channel |
Speaker Direction | Down Firing |
Dolby Atmos | Yes |
G-Sync Compatible (Nvidia) | Yes |
Clear Voice Pro | Yes |
AI Acoustic Tuning | Yes |
WiSA Ready | Yes (Up to 2.1 Channel) |
LG Sound Sync | Yes |
Sound Mode Share | Yes |
Simultaneous Audio Output | Yes |
Bluetooth Surround Ready | Yes (2 Way Playback) |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
ACCESSIBILITY | |
Gray Scale | Yes |
High Contrast | Yes |
Invert Colors | Yes |
PICTURE (PROCESSING) | |
AI Upscaling | AI Super Upscaling 4K |
Picture Processor | α9 AI Processor 4K Gen6 |
AI Picture | AI Picture Pro |
AI Genre Selection | Yes |
AI Brightness Control | Yes |
HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
FILMMAKER MODE™ | Yes |
HFR (High Frame Rate) | 4K 120 fps (HDMI, USB) |
Dynamic Tone Mapping | Yes (OLED Dynamic Tone Mapping Pro) |
Dimming Technology | Pixel Dimming |
Motion | OLED Motion |
Picture Mode | 10 modes (Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
CONNECTIVITY | |
Bluetooth Support | Yes (v 5.0) |
HDMI Input | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS as specified in HDMI 2.1 (4 port)) |
Simplink (HDMI CEC) | Yes |
HDMI Audio Return Channel | eARC (HDMI 2) |
USB Input | 3ea (v 2.0) |
Wi-Fi | Yes (Wi-Fi 5) |
Ethernet Input | 1ea |
RF Input (Antenna/Cable) | 2ea |
SPDIF (Optical Digital Audio Out) | 1ea |
DIMENSIONS AND WEIGHTS | |
Packaging Dimensions (WxHxD) | 1360 x 810 x 187 |
TV Dimensions without Stand (WxHxD) | 1222 x 703 x 45.1 |
TV Dimensions with Stand (WxHxD) | 1222 x 757 x 230 |
TV Stand (WxD) | 470 x 230 |
TV Weight without Stand | 14.1 |
TV Weight with Stand | 16 |
Packaging Weight (Overseas) | 21.3 |
VESA Mounting (WxH) | 300 x 200 |
GAMING | |
Game Optimizer | Yes (Game Dashboard) |
G-Sync Compatible (Nvidia) | Yes |
FreeSync Compatible (AMD) | Yes |
HGIG Mode | Yes |
ALLM (Auto Low Latency Mode) | Yes |
VRR (Variable Refresh Rate) | Yes |
POWER | |
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
Standby Power Consumption | Under 0.5W |
ACCESSORIES INCLUDED | |
Remote | Magic Remote |
Remote Control Batteries | Yes (AA x 2EA) |
Power Cable | Yes (Attached) |
IR Blaster Cable | Yes |
PICTURE (DISPLAY) | |
Display Type | 4K OLED |
Display Resolution | 4K Ultra HD (3,840 x 2,160) |
Refresh Rate | 120Hz Native |
Wide Color Gamut | OLED Color |
SMART TV | |
Operating System (OS) | webOS 23 |
ThinQ | Yes |
Intelligent Voice Recognition | Yes |
Magic Remote Control | Built-In |
Works with Apple Airplay2 | Yes |
Smartphone Remote App | Yes (LG ThinQ) |
Hands-free Voice Control | Yes |
Art Gallery | Yes |
Full Web Browser | Yes |
Sports Alert | Yes |
Multi View | Yes |
Room to Room Share | Yes (Sender/Receiver) |
Family Settings | Yes |
Always Ready | Yes |
USB Camera Compatible | Yes |

Submit Your Review
Your email address will not be published. Required fields are marked *