DISPLAY TYPE | |
Screen Type | 4K NanoCell |
Screen Size (inch) | 75 |
Resolution | 3840 x 2160 |
Color | QNED / NanoCell |
Wide Color Gamut | Nano Color Pro |
Billion Rich Colors | Yes |
BLU Type | Direct |
TruMotion / Refresh Rate | Refresh Rate 60Hz |
PICTURE QUALITY | |
Processor | α5 Gen5 AI Processor 4K |
AI Upscaling | 4K Upscaling |
AI Brightness Control | Yes |
HDR | Active HDR |
HDR10 Pro (RF / HDMI / CP / USB) | RF / HDMI / CP / USB (4K/2K) |
HLG (RF / HDMI / CP / USB) | RF / HDMI / CP / USB (4K/2K) |
FILMMAKER MODE™ | Yes |
Dynamic Tone Mapping / Pro | Dynamic Tone Mapping |
HEVC (Video Decoder) | 4K@60P, 10bit |
VP9 (Video Decoder) | 4K@60p, 10bit |
AV1 | 4K@60p, 10bit |
HGIG Mode | Yes |
Game Optimizer (VRR/ALLM/Game Genre) | - / Yes / Yes |
Picture Mode | Yes 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
SOUND QUALITY | |
Speaker (Sound Output) | 20W (10W per Channel) |
Channel | 2.0ch |
Direction | Down Firing |
Simultaneous Audio Output | Yes |
AI Sound / Pro | AI Sound Pro (Virtual 5.1.2 Up-mix) |
AI Acoustic Tuning | Yes |
Bluetooth Surround Ready | Yes |
LG Sound Sync | Yes |
Sound Share | Yes |
Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
AI | |
ThinQ™ | Yes |
Intelligent Voice Recognition | Yes |
Speech to Text | Yes |
LG Voice Search | Yes |
Google Assistant | Yes |
Apple Homekit | Yes |
AI Recommendation | Yes |
Intelligent Edit | Yes |
Home Dashboard | Yes |
Auto Device Detection (Magic Remote Control) | Yes |
Google Home Connection | Yes |
Screen Share | Yes |
ThinQ™ App | Yes |
SMART FEATURE | |
Operating System (OS) | webOS Smart TV |
Number of CPUs | Quad |
Quick Access | Yes |
Universal Control | Yes |
360° VR Play | Yes |
Related Content Search | Yes |
Apps | Yes |
DIAL | Yes |
Web Browser | Yes |
Music Discovery | Yes |
TV On With Mobile | Yes |
Wi-Fi TV On | Yes |
Bluetooth Low Energy On | Yes |
Network File Browser | Yes |
Block access to harmful site | Yes |
Sports Alert | Yes |
BROADCASTING SYSTEM | |
Digital TV Reception (Terrestrial, Cable, Satellite) | Yes |
Terrestrial | Yes |
Cable | Yes |
Analog TV Reception | Yes |
Data Broadcasting (Country Spec) | Yes |
CONNECTIVITY | |
HDMI | 1 (Rear) / 2 (Side) |
Simplink (HDMI CEC) | Yes |
eARC / ARC (Audio Return Channel) | eARC (HDMI 2) |
USB | 1 (Rear) / 1 (Side) |
LAN | Yes (Rear) |
RF In | 1 (Side, RF) |
SPDIF (Optical Digital Audio Out) | Yes (Rear) |
Wifi | Yes (802.11ac) |
POWER | |
Power Supply | AC 100~240V 50-60Hz |
Standby Power Consumption | Under 0.5W |
Energy Saving Mode | Yes |
Illuminance Green sensor | Yes |
Energy Standard | Yes |
Estimated Annual Electricity Use (kWh) | 332 |
WEIGHT/DIMENSIONS | |
Weight without Stand (kg) | 31.4 |
Weight with Stand (kg) | 31.8 |
Size without Stand (WxHxD mm) | 1678 x 964 x 59.9 |
Size with Stand (WxHxD mm) | 1678 x 1027 x 361 |
ACCESSORY | |
Remote | MR22GN |
Batteries | Yes (AA x 2EA) |
Power Cable | Yes |
WALL MOUNT | |
VESA Size (HxV mm) | 400 x 400 |
LG bracket Model (Optional) | LSW440B |

Submit Your Review
Your email address will not be published. Required fields are marked *